Pricing
Full plan comparison
Compare features across Free, Personal, Team, Business, and Enterprise.
Comparison table
What’s included in each plan
| Feature |
Free
$0
Limited spots
to try
|
Personal
$29.99
$14.99
50% off
per month
|
Team
$99.99
$49.99
50% off
per month
|
Business
$299.99
$149.99
50% off
per month
|
Enterprise
Custom
Let’s talk
deployment & SLAs
|
|---|---|---|---|---|---|
| Basics | |||||
| Automatic organization | – | ✓ | ✓ | ✓ | ✓ |
| Ask questions to your files (Q&A) | – | ✓ | ✓ | ✓ | ✓ |
| Search | ✓Simple search | ✓ | ✓ | ✓ | ✓ |
| Storage | Limited | Higher | Higher | Higher | Custom |
| Teams & Access | |||||
| Multiple users | – | – | ✓ | ✓ | ✓ |
| Access control | – | – | ✓ | ✓Advanced | ✓Advanced |
| Admin & team features | – | – | – | ✓ | ✓ |
| Performance | |||||
| Processing speed | Standard | Faster | Priority | Priority Higher limits | Custom |
| Usage limits | Basic | Standard | Higher | Higher | Custom |
| Enterprise | |||||
| Custom onboarding | – | – | – | – | ✓ |
| Dedicated support | – | – | – | – | ✓ |
| Security & compliance options | – | – | – | Optional | ✓ |
| Custom deployment / SLAs | – | – | – | – | ✓ |
Note: feature details and limits may evolve as the product matures.
Ready?
Pick the plan that matches your workflow
Start free, upgrade anytime, and keep your knowledge organized from day one.